
Property Attributes
- MLS#10091486
- TypeCommercial
- CountyCRAIGHEAD
- CityJonesboro
- AreaB
- Zip72401
- StyleCommercial,Retail/Service
- Price$ 17
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1500
Data Source:
Jonesboro Board of REALTORS® (NEABOR)
Property Description
1500 sq. ft. waiting for your new business!! located adjacent to the Workout Anytime Gym abundance of exposure from 351 as well as the Greensboro Village. Great location with option of drive up window. Perfect for restaurant or pharmacy. Lock box is on suite Y
Price History | |
---|---|
3/9/2021 | Listed $17 |
General Features
Availability Date | 2021-03-05T00:00:00 |
---|---|
Business Type | Commercial, Retail/Service |
City | Jonesboro |
Close Price | 0.00 |
County | Craighead |
Fips Code | 31 |
Flood Zone | No |
Garage Spaces, Detached Garage | 0.0 |
Insurance Expense | 0.0 |
Lease Type | Net |
Lockbox Y/N | None |
Lot Size Square Feet | 0.0 |
MLS Area | B |
Price Per Square Foot | 0.01 |
Property SubType | Retail |
Property Type | Commercial Lease |
Status | Active |
Street Name | Johnson Suite Z |
Tenants | 12 |
Transaction Type | Sale |
Validated | 1 |
Year Built Exception | 5 |
Zoning | C-3 |
Interior Features
1st Unit Sq Ft | 0.00 |
---|---|
2nd Unit Sq Ft | 0.00 |
3rd Unit Sq Ft | 0.00 |
Livingareasource | Owner |
Wall Height | 11 ft - 12 ft |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 1500.0 |
---|---|
Loading Dock | None |
Lot Size Units | A |
Price Per Acre | 0.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool