


















































Property Attributes
- MLS#10087355
- TypeSingle Family
- CountyCRAIGHEAD
- CityJonesboro
- AreaM
- NeighborhoodMetes and Bounds
- Zip72404
- Style2 Story
- Price$ 879,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage4919
- Lot Size4.28 Acres
Listing Provided Courtesy Of:
COLDWELL BANKER/VILLAGE COMMUNITIES
Property Description
New to the market in Valley View and I can begin with these three words... Remarkable-Custom-Secluded! Starting with the stunning slurried brick exterior with sunshade awnings on both of the large front and back covered & stained concrete porches, you will enjoy relaxing on a summer day with the beautifully landscaped view either looking out across the 4.28 +/- acres of land or sitting by the pool.
Elementary School | Middle School |
---|---|
Valley View Elementary School | Valley View Middle School |
Price History | |
---|---|
6/20/2020 | Listed $879,000 |
General Features
Additional Rooms | Den/Study, Office |
---|---|
Appliances | Oven/Range Gas, Refrigerator, Dishwasher Built-In, Disposal, Microwave B-In |
Cooling | Central |
Electric | CW&L |
Fireplaces | Gas Log, In Living Room, One |
Flood Zone | No |
Half Baths | Two |
Heating | Central |
Interior Features | Breakfast Bar, Built Ins, Ceiling Fan(s), Security System, Smoke Alarm(s), Garage Door Opener |
Short Sale | No |
Status | Active |
Status | Active |
Style | 2 Story |
Subdivision | Metes and Bounds |
Type | SINGLE FAMILY |
Water Supply | City |
Year Built | 2012 |
Interior Features
2nd Living Area Comments | Upper w/office area |
---|---|
2nd Living Room | Yes |
Additional Room | Yes |
Appx. Heated/Cooled Sq.Ft. | 4919 |
Basement | No |
Bedroom 2 | Yes |
Bedroom 3 | Yes |
Bedroom 4 | Yes |
Dining Room | Yes |
Dining Room Comments | Unique Crown Molding |
Fireplace | Yes |
Floors | Acid Stain, Carpet, Ceramic, Concrete, Hardwood |
Gas | Natural Gas |
Kitchen | Yes |
Kitchen Comments | 12'+ Island/Granite |
Laundry Room | Yes |
Laundry Room Comments | Large/Storage/Sink |
Level | Two |
Living Room | Yes |
Living Room Comments | Custom Design |
Master Bedroom | Main |
Master Bedroom Comments | Built In TV Storage |
Window Treatment | Plantation Shutter |
Exterior Features
Bedroom 2 Level | Upper |
---|---|
Bedroom 3 Level | Upper |
Bedroom 4 Level | Upper |
Exterior | Brick, Other/See Remarks |
Exterior Amenities | Paved Streets, Workshop, In Ground Pool, Porch, Patio Covered |
Fencing | Iron/Metal, Vinyl |
Garage Capacity | Three |
Garage Type | Garage-Attached |
Lot Size Area | 4.28 |
Sewer/septic | City Sewer |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool