
Property Attributes
- MLS#10072379
- TypeCommercial
- CountyCRAIGHEAD
- CityJonesboro
- AreaD
- Zip72401
- StyleCommercial
- Taxes$ 9463
- Price$ 730,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage7371
Data Source:
Jonesboro Board of REALTORS® (NEABOR)
Property Description
There is 7371 sq ft of wide open space which is perfect for a dine in restaurant. It is located on the first floor of the beautiful building fronting on Church Street. The space includes a huge prep kitchen with many amenities. There is also a wonderful high bar perfect for patrons to sit and dine with others or many table and chair seating is offered as well. Call our office for a private showing to make arrangements for a private showing.
Price History | |
---|---|
11/11/2019 | Listed $730,000 |
General Features
Area | D |
---|---|
Auction | No |
Business Type | Commercial, Other |
City | Jonesboro |
Cooling Features | Central Air |
County | Craighead |
Entry Date | 2017-11-28T21:59:00 |
Features | Elevator, Restaurant |
Fips Code | 31 |
Flood Zone | No |
Lease Type | Net |
Legal Description | Cobb's Survey SW SE Lot 37 Jonesboro City |
Lockbox Y/N | None |
Number of Garage Spaces | 0.0 |
Occupant Type | Owner |
Possession | At Closing |
Price Per Square Foot | 99.04 |
Property Disclaimer | Data is Copyright 2022 NEABOR INFORMATION DEEMED RELIABLE, BUT NOT VERIFIED OR GUARANTEED. |
Property Subtype | Restaurant |
Property Type | Commercial/Investments |
Short Sale | No |
Status | Active |
Status Date | 2017-11-28T00:00:00 |
Street Name | Church Restaurant |
Tax Year | 2015 |
Taxes | 9463.35 |
Tenants | 1 |
Transaction Type | Sale |
Validated | 1 |
Year Built Exception | 5 |
Interior Features
1st Unit Sq Ft | 0.00 |
---|---|
2nd Unit Sq Ft | 0.00 |
3rd Unit Sq Ft | 0.00 |
Livingareasource | Owner |
Square Footage | 7371 |
Total Bedrooms | 0.00 |
Wall Height | Unknown |
Exterior Features
Exterior | Brick |
---|---|
Loading Dock | Other |
Lot Measurement | A |
Price Per Acre | 0.00 |
Street Number | 524 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool